Pioneers in the industry, we offer aluminium perforated sheet, perforated sheet, round hole perforated sheet and 304 hexagon perforted sheet from India.
₹ 135 / sq ft Get Latest Price
| Thickness | 0.1-2 mm |
| Hole Shape | Round |
| Hole Size | 0.1-2 mm |
| Sheet Size (W X L) | 4 X 8 feet |
| Grade Series | 1000 |
| Surface Finish | Anodized |
| Pitch | AS PE BUYER REQUIERMENTS |
| Open Area % | 5-10% |
| Punching Type | CNC |
| Usage/Applications | Architectural, Automotive, Food Industry, Fencing, Construction, Pharma Industry, Agricultural, Textile Industry |
₹ 115 / sq ft Get Latest Price
| Thickness | Up to 2 mm |
₹ 114 / sq ft Get Latest Price
| Material Grade | SS304 |
| Thickness | 2 mm |
| Steel Grade | SS304 L |
| Hole Shape | Round |
| Hole Size | 4.1-6 mm |
| Sheet Size (W X L) | 4 X 8 feet |
| Surface Finish | Polished |
| Open Area % | 5-10% |
| Punching Type | CNC |
| Usage/Applications | Automotive, Pharma Industry, Architectural, Construction, Fencing, Food Industry, Textile Industry, Agricultural |
Minimum order quantity: 100 sq ft
₹ 295 / sq ft Get Latest Price
| Material Grade | SS304 |
| Thickness | 1 mm |
| Technique | Hot Rolled |
| Finish | Matte Finish |
JAGDISH PATEL (CEO)
Marlex Metal Industries
S.No.46, Unit No.06/06A Neelkanth Industrial Estate ,Opp Naran Industrial Est. Gorayipada ,VASAI(E)
Gokhiware, Vasai - 401208, Palghar, Maharashtra, India